Information may be obtained or stored in your browser by cookies when you access the Website. This information is related to the user, the user settings or device. It is primarily used to ensure the site functions as expected by the user. We respect your right to privacy. Therefore, you can select to not allow some types of cookie. Please click on the different category headings to check the details and then change our default settings.
Strictly Necessary Cookies are cookies that are essential for this site to function properly. Strictly Necessary Cookies do not store information that can identify individuals. Strictly Necessary Cookies are used to view this site. Therefore, you cannot refuse the use of Strictly Necessary Cookies from these cookie settings. However, you can refuse the use of Strictly Necessary Cookies from the settings of your browser at any time. Please note that parts of the site may not function if you refuse the use of Strictly Necessary Cookies.
This site uses the following Strictly Necessary Cookies.
Cookie name: gdprCookieEn
Cookie name: optGA
Cookie name: optPardot
Though this index does not indicate compliance with the Global Reporting Initiative (GRI) Standards, information related to the items in the GRI Standards is provided for reference.
Disclosure number | Title | Location and notes |
---|---|---|
1. The organization and its reporting practices | ||
2-1 | Organizational details | |
2-2 | Entities included in the organization's sustainability reporting | |
2-3 | Reporting period, frequency and contact point | |
2-4 | Restatements of information | There were no applicable instances. |
2-5 | External assurance | |
2. Activities and workers | ||
2-6 | Activities, value chain and other business relationships | |
2-7 | Employees | |
2-8 | Workers who are not employees | |
3. Governance | ||
2-9 | Governance structure and composition | |
2-10 | Nomination and selection of the highest governance body | |
2-11 | Chair of the highest governance body | |
2-12 | Role of the highest governance body in overseeing the management of impacts | |
2-13 | Delegation of responsibility for managing impacts | |
2-14 | Role of the highest governance body in sustainability reporting | |
2-15 | Conflicts of interest | |
2-16 | Communication of critical concerns | |
2-17 | Collective knowledge of the highest governance body | |
2-18 | Evaluation of the performance of the highest governance body | |
2-19 | Remuneration policies | |
2-20 | Process to determine remuneration | |
2-21 | Annual total compensation ratio | - |
4. Strategy, policies and practices | ||
2-22 | Statement on sustainable development strategy | |
2-23 | Policy commitments |
Corporate Vision > KAYAKU spirit Corporate Vision > Charter of Conduct and Code of Conduct |
2-24 | Embedding policy commitments |
Materiality and Sustainability: Important Issues |
2-25 | Processes to remediate negative impacts | |
2-26 | Mechanisms for seeking advice and raising concerns | |
2-27 | Compliance with laws and regulations | |
2-28 | Membership associations | |
5. Stakeholder engagement | ||
2-29 | Approach to stakeholder engagement | |
2-30 | Collective bargaining agreements |
Disclosure number | Title | Location and notes |
---|---|---|
3-1 | Process to determine material topics | |
3-2 | List of material topics | |
3-3 | Management of material topics |
Disclosure number | Title | Location and notes |
---|---|---|
201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | |
201-4 | Financial assistance received from government | - |
Disclosure number | Title | Location and notes |
---|---|---|
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | - |
202-2 | Proportion of senior management hired from the local community | - |
Disclosure number | Title | Location and notes |
---|---|---|
203-1 | Infrastructure investments and services supported | |
203-2 | Significant indirect economic impacts | - |
Disclosure number | Title | Location and notes |
---|---|---|
204-1 | Proportion of spending on local suppliers | - |
Disclosure number | Title | Location and notes |
---|---|---|
205-1 | Operations assessed for risks related to corruption | - |
205-2 | Communication and training about anti-corruption policies and procedures | |
205-3 | Confirmed incidents of corruption and actions taken | N/A |
Disclosure number | Title | Location and notes |
---|---|---|
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | N/A |
Disclosure number | Title | Location and notes |
---|---|---|
207-1 | Approach to tax | - |
207-2 | Tax governance, control, and risk management | - |
207-3 | Stakeholder engagement and management of concerns related to tax | - |
207-4 | Country-by-country reporting | - |
Disclosure number | Title | Location and notes |
---|---|---|
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | Non-disclosure due to difficulty in grasping the figures. |
301-3 | Reclaimed products and their packaging materials | Non-disclosure due to difficulty in grasping the figures. |
Disclosure number | Title | Location and notes |
---|---|---|
302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | |
302-5 | Reductions in energy requirements of products and services |
Disclosure number | Title | Location and notes |
---|---|---|
303-1 | Water withdrawal by source | |
303-2 | Water sources significantly affected by withdrawal of water | |
303-3 | Water withdrawal | |
303-4 | Water discharge |
Reduction of Wastewater and Industrial Waste |
303-5 | Water consumption |
Disclosure number | Title | Location and notes |
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | - |
Disclosure number | Title | Location and notes |
---|---|---|
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-4 | GHG emissions intensity | |
305-5 | Reduction of GHG emissions | |
305-6 | Emissions of ozone-depleting substances (ODS) | - |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions |
Management of Chemical Substances |
Disclosure number | Title | Location and notes |
---|---|---|
306-1 | Water discharge by quality and destination | |
306-2 | Waste by type and disposal method | |
306-3 | Significant spills |
Reduction of Wastewater and Industrial Waste |
306-4 | Transport of hazardous waste |
Reduction of Wastewater and Industrial Waste |
306-5 | Water bodies affected by water discharges and/or runoff |
Reduction of Wastewater and Industrial Waste |
Disclosure number | Title | Location and notes |
---|---|---|
308-1 | New suppliers that were screened using environmental criteria | |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Disclosure number | Title | Location and notes |
---|---|---|
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave |
Disclosure number | Title | Location and notes |
---|---|---|
402-1 | Minimum notice periods regarding operational changes | - |
Disclosure number | Title | Location and notes |
---|---|---|
404-1 | Average hours of training per year per employee |
ESG Aggregate Data > Social > Human Resources Development Maintaining and Expanding Employment, Developing Human Resources |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Maintaining and Expanding Employment, Developing Human Resources |
404-3 | Percentage of employees receiving regular performance and career development reviews |
Maintaining and Expanding Employment, Developing Human Resources |
Disclosure number | Title | Location and notes |
---|---|---|
405-1 | Diversity of governance bodies and employees |
Support for Enhanced Roles for Diverse Human Resources |
405-2 | Ratio of basic salary and remuneration of women to men |
Disclosure number | Title | Location and notes |
---|---|---|
406-1 | Incidents of discrimination and corrective actions taken |
Whistleblowing Consultations and Actual Matters Arising: Reponses and Recurrence Prevention |
Disclosure number | Title | Location and notes |
---|---|---|
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
Disclosure number | Title | Location and notes |
---|---|---|
408-1 | Operations and suppliers at significant risk for incidents of child labor |
Disclosure number | Title | Location and notes |
---|---|---|
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
Disclosure number | Title | Location and notes |
---|---|---|
410-1 | Security personnel trained in human rights policies or procedures | - |
Disclosure number | Title | Location and notes |
---|---|---|
411-1 | Incidents of violations involving rights of indigenous peoples | - |
Disclosure number | Title | Location and notes |
---|---|---|
413-1 | Operations with local community engagement, impact assessments, and development programs | |
413-2 | Operations with significant actual and potential negative impacts on local communities | - |
Disclosure number | Title | Location and notes |
---|---|---|
414-1 | New suppliers that were screened using social criteria | |
414-2 | Negative social impacts in the supply chain and actions taken |
Disclosure number | Title | Location and notes |
---|---|---|
415-1 | Political contributions |
Disclosure number | Title | Location and notes |
---|---|---|
416-1 | Assessment of the health and safety impacts of product and service categories | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | N/A |
Disclosure number | Title | Location and notes |
---|---|---|
417-1 | Requirements for product and service information and labeling | |
417-2 | Incidents of non-compliance concerning product and service information and labeling | N/A |
417-3 | Incidents of non-compliance concerning marketing communications | N/A |
Disclosure number | Title | Location and notes |
---|---|---|
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer Data | N/A |
The SASB Resource Transformation Chemicals Standard (October 2018 edition) appears on the Nippon Kayaku Group website as a reference source. This chart shows where to find the contents of reports pertaining to matters for disclosure as indicated by the SASB Resource Transformation Chemicals Standard, and provides relevant links even in cases where contents are incomplete.
Topic | Accounting metric | Unit of measure | Code | Location and notes |
---|---|---|---|---|
Greenhouse gas emissions | Gross global Scope 1 emissions, percentage covered under emissions-limiting regulations | Metric tons (t) CO2, Percentage (%) | RT-CH-110a.1 | |
Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | n/a | RT-CH-110a.2 |
Reducing greenhouse gas emissions by 46% from FY2019 level by FY2030 |
|
Air quality | Air emissions of the following pollutants: (1) NOX (excluding N2O), (2) SOX, (3) volatile organic compounds (VOCs), and (4) hazardous air pollutants (HAPs) | Metric tons (t) | RT-CH-120a.1 |
Reduction of Wastewater and Industrial Waste Management of Chemical Substances ESG Aggregate Data > Environment > Air ESG Aggregate Data > Environment > PRTR substances
|
Energy management | (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable, (4) total self-generated energy | Gigajoules (GJ), Percentage (%) | RT-CH-130a.1 | |
Water management | (1) Total water withdrawn, (2) total water consumed and percentage of each in regions with High or Extremely High Baseline Water Stress | Thousand cubic meters (m3), Percentage (%) | RT-CH-140a.1 |
(1)Improving Efficiency of Water Resource Use ESG Aggregate Data > Environment > Use of Water Resources (Consolidated) (2)Improving Efficiency of Water Resource Use Water-stress Investigation Results for Nippon Kayaku Group Manufacturing and R&D sites |
Number of incidents of non-compliance associated with water quality permits, standards, and regulations | Number | RT-CH-140a.2 |
0 |
|
Description of water management risks and discussion of strategies and practices to mitigate those risks | n/a | RT-CH-140a.3 | ||
Hazardous waste management | Amount of hazardous waste generated, percentage recycled | Metric tons (t), Percentage (%) | RT-CH-150a.1 | |
Community relations | Discussion of engagement processes to manage risks and opportunities associated with community interests | n/a | RT-CH-210a.1 | |
Workforce health & safety | (1) Total recordable incident rate (TRIR) and (2) fatality rate for (a) direct employees and (b) contract employees | Rate | RT-CH-320a.1 |
Occupational Health and Safety in the Workplace, Health and Productivity Management |
Description of efforts to assess, monitor, and reduce exposure of employees and contract workers to long-term (chronic) health risks | n/a | RT-CH-320a.2 |
Occupational Health and Safety in the Workplace, Health and Productivity Management |
|
Product design for use-phase efficiency | Revenue from products designed for usephase resource efficiency | Reporting currency | RT-CH-410a.1 | |
Safety & environmental stewardship of chemicals | (1) Percentage of products that contain Globally Harmonized System of Classification and Labeling of Chemicals (GHS) Category 1 and 2 Health and Environmental Hazardous Substances, (2) percentage of such products that have undergone a hazard assessment | Percentage (%) by revenue, Percentage (%) | RT-CH-410b.1 | - |
Discussion of strategy to (1) manage chemicals of concern and (2) develop alternatives with reduced human and/or environmental impact | n/a | RT-CH-410b.2 | ||
Genetically modified organisms | Percentage of products by revenue that contain genetically modified organisms (GMOs) | Percentage (%) by revenue | RT-CH-410c.1 | N/A |
Management of the legal & regulatory environment | Discussion of corporate positions related to government regulations and/or policy proposals that address environmental and social factors affecting the industry | n/a | RT-CH-530a.1 | |
Operational safety, emergency preparedness & response | Process Safety Incidents Count (PSIC), Process Safety Total Incident Rate (PSTIR), and Process Safety Incident Severity Rate (PSISR) | Number, Rate | RT-CH-540a.1 |
Occupational Health and Safety in the Workplace, Health and Productivity Management |
Number of transport incidents | Number | RT-CH-540a.2 | - |