Consolidated 11-Year Summary
Nippon Kayaku Co., Ltd. and Consolidated Subsidiaries
Consolidated fiscal year ended March 31 or May 31*1
Fiscal year ended | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|
Results for the year (millions of yen) | ||||||
Net sales | ¥173,381 | ¥175,123 | ¥172,639 | ¥167,888 | ¥159,117 | ¥162,922 |
Cost of sales | 117,067 | 117,059 | 109,461 | 102,475 | 95,253 | 96,653 |
Selling, general and administrative expenses | 41,124 | 40,587 | 43,238 | 42,806 | 44,218 | 44,555 |
Operating income | 15,194 | 17,485 | 19,939 | 22,606 | 19,646 | 21,713 |
Profit before income taxes | 17,523 | 18,141 | 21,283 | 22,052 | 22,397 | 25,148 |
Profit attributable to owners of parent | 12,574 | 12,815 | 14,851 | 15,472 | 15,635 | 17,291 |
Amounts per share (yen) | ||||||
Profit attributable to owners of parent | ¥73.62 | ¥74.25 | ¥85.77 | ¥89.36 | ¥90.23 | ¥96.09 |
Cash dividend applicable to the year | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 | 30.00 |
Net assets | 1,332.06 | 1,225.71 | 1,247.75 | 1,203.12 | 1,120.73 | 1,075.56 |
Year-end financial position (millions of yen) | ||||||
Current assets | ¥156,852 | ¥153,102 | ¥161,958 | ¥160,312 | ¥153,602 | ¥151,170 |
Current liabilities | 37,491 | 38,800 | 41,412 | 42,746 | 41,321 | 39,740 |
Working capital | 119,361 | 114,302 | 120,546 | 117,566 | 112,281 | 111,430 |
Property, plant and equipment | 88,980 | 85,960 | 87,246 | 83,228 | 80,230 | 81,040 |
Total assets | 294,535 | 278,496 | 293,571 | 287,565 | 272,791 | 272,679 |
Net assets | 228,273 | 210,019 | 229,043 | 220,602 | 205,866 | 200,492 |
Year-end statistics | ||||||
Number of shares issued (thousands) | 177,503 | 177,503 | 182,503 | 182,503 | 182,503 | 182,503 |
Dividend payout ratio (%) | 40.7 | 40.4 | 35.0 | 33.6 | 33.2 | 31.2 |
Number of round-lot shareholders | 13,748 | 12,090 | 12,437 | 13,048 | 8,629 | 10,815 |
Number of employees | 5,664 | 5,847 | 5,814 | 5,684 | 5,517 | 5,188 |
Financial ratios | ||||||
Current ratio (times) | 4.2 | 3.9 | 3.9 | 3.8 | 3.7 | 3.8 |
Equity ratio (%) | 77.2 | 75.2 | 73.6 | 72.4 | 71.1 | 69.3 |
ROE (%) | 5.8 | 6.0 | 7.0 | 7.7 | 8.2 | 9.2 |
ROA (%) | 4.4 | 4.5 | 5.1 | 5.5 | 5.7 | 6.4 |
Sales by business segment (millions of yen) | ||||||
Functional chemicals business | ¥72,465 | ¥71,540 | ¥69,688 | ¥67,664 | ¥64,029 | ¥68,788 |
Functional materials | 23,759 | 21,073 | 20,217 | 19,794 | 18,914 | 18,398 |
Color materials | 22,323 | 26,118 | 22,168 | 21,023 | 20,057 | 21,229 |
Digital printing materials | – | – | – | – | – | – |
Color chemicals | – | – | – | – | – | – |
Catalysts | 10,886 | 6,759 | 6,406 | 5,650 | 4,188 | 4,990 |
Polatechno Business | 15,495 | – | – | – | – | – |
Polatechno Group | – | 17,589 | 20,896 | 21,196 | 20,869 | 24,172 |
Electronic materials | – | – | – | – | – | – |
Pharmaceuticals business | 50,441 | 47,774 | 46,231 | 47,485 | 47,648 | 50,200 |
Safety systems business | 41,997 | 46,990 | 47,218 | 43,937 | 38,782 | 35,342 |
Other businesses | 8,477 | 8,817 | 9,500 | 8,800 | 8,657 | 8,590 |
Agrochemicals | 6,444 | 6,820 | 7,460 | 6,735 | 6,572 | 6,519 |
Other | 2,032 | 1,997 | 2,040 | 2,065 | 2,084 | 2,072 |
Fiscal year ended | 2015 | 2014 | 2013*2 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Results for the year (millions of yen) | ||||||
Net sales | ¥161,861 | ¥160,080 | ¥128,104 | ¥147,109 | ¥148,879 | |
Cost of sales | 94,664 | 90,645 | 73,757 | 84,690 | 88,170 | |
Selling, general and administrative expenses | 44,890 | 45,345 | 37,280 | 43,031 | 39,880 | |
Operating income | 22,301 | 24,090 | 17,066 | 19,398 | 20,829 | |
Profit before income taxes | 23,972 | 25,388 | 19,816 | 18,427 | 21,308 | |
Profit attributable to owners of parent | 15,653 | 16,718 | 12,342 | 11,401 | 13,004 | |
Amounts per share (yen) | ||||||
Profit attributable to owners of parent | ¥86.38 | ¥92.25 | ¥68.09 | ¥62.89 | ¥71.70 | |
Cash dividend applicable to the year | 25.00 | 25.00 | 20.00 | 20.00 | 20.00 | |
Net assets | 1,030.16 | 918.35 | 828.87 | 745.30 | 704.57 | |
Year-end financial position (millions of yen) | ||||||
Current assets | ¥141,282 | ¥141,843 | ¥131,553 | ¥121,400 | ¥123,132 | |
Current liabilities | 38,915 | 41,271 | 39,857 | 38,909 | 40,893 | |
Working capital | 102,367 | 100,572 | 91,696 | 82,491 | 82,239 | |
Property, plant and equipment | 81,576 | 75,166 | 67,183 | 61,526 | 60,553 | |
Total assets | 265,126 | 247,592 | 224,705 | 204,674 | 205,110 | |
Net assets | 199,680 | 177,935 | 160,454 | 144,019 | 135,796 | |
Year-end statistics | ||||||
Number of shares issued (thousands) | 182,503 | 182,503 | 182,503 | 182,503 | 182,503 | |
Dividend payout ratio (%) | 28.9 | 27.1 | 29.4 | 31.8 | 27.9 | |
Number of round-lot shareholders | 9,257 | 10,174 | 12,516 | 14,597 | 15,732 | |
Number of employees | 5,165 | 4,794 | 4,619 | 4,583 | 4,406 | |
Financial ratios | ||||||
Current ratio (times) | 3.6 | 3.4 | 3.3 | 3.1 | 3.0 | |
Equity ratio (%) | 70.4 | 67.2 | 66.9 | 66.0 | 62.3 | |
ROE (%) | 8.9 | 10.6 | 8.7 | 8.7 | 10.5 | |
ROA (%) | 6.1 | 7.1 | 5.7 | 5.6 | 6.3 | |
Sales by business segment (millions of yen) | ||||||
Functional chemicals business | ¥73,558 | ¥73,610 | ¥60,320 | ¥68,149 | ¥71,759 | |
Functional materials | 18,559 | 18,378 | 10,929 | 12,363 | 14,881 | |
Color materials | – | – | – | – | – | |
Digital printing materials | 12,130 | 12,090 | – | – | – | |
Color chemicals | 9,909 | 9,536 | 7,195 | 8,599 | 9,057 | |
Catalysts | 7,525 | 8,710 | 6,303 | 8,163 | 5,978 | |
Polatechno Business | – | – | – | – | – | |
Polatechno Group | 25,434 | 24,896 | – | – | – | |
Electronic materials | – | – | 35,895 | 39,025 | 41,843 | |
Pharmaceuticals business | 48,932 | 50,898 | 41,115 | 49,389 | 50,339 | |
Safety systems business | 30,485 | 27,086 | 18,785 | 20,202 | 17,918 | |
Other businesses | 8,884 | 8,485 | 7,882 | 9,368 | 8,862 | |
Agrochemicals | 6,696 | 6,245 | 5,771 | 6,901 | 6,300 | |
Other | 2,188 | 2,240 | 2,110 | 2,467 | 2,562 |
*1 Consolidated fiscal year ended March 31 or May 31
*2 The closing date of accounts was changed from May 31 to March 31 beginning from the fiscal period ended March 31, 2013. As a result, the term of consolidation for the fiscal period ended March 31, 2013 consists of the 10 months from June 1, 2012 to March 31, 2013 for Nippon Kayaku and some of its subsidiaries.