11-Year Summary of Consolidated Financial Data

You can view key financial data such as net sales, operating income and net sales by segment for the past 11 years. For the financial information in detail, please refer to the Annual Securities Report.

Consolidated 11-Year Summary Download
(Excel)

Nippon Kayaku Co., Ltd. and Consolidated Subsidiaries

(horizontal scrolling)

Fiscal year 2024 2023 2022 2021 2020 2019
Results for the year
(millions of yen)
Net sales ¥222,584 ¥201,791 ¥198,380 ¥184,805 ¥173,381 ¥175,123
Cost of sales 151,102 140,490 131,627 120,837 117,067 117,059
Selling, general and administrative expenses 51,080 53,964 45,247 42,916 41,124 40,587
Operating income 20,401 7,337 21,505 21,050 15,194 17,485
Profit before income taxes 22,007 7,205 20,972 23,700 17,523 18,141
Profit attributable to owners of parent 17,508 4,113 14,984 17,181 12,574 12,815
Amounts per share (yen)
Profit attributable to owners of parent ¥107.17 ¥24.80 ¥89.36 ¥101.70 ¥73.62 ¥74.25
Cash dividend applicable to the year 60.00 45.00 45.00 40.00 30.00 30.00
Net assets 1,673.24 1,625.18 1,532.35 1,459.06 1,332.06 1,225.71
Year-end financial position (millions of yen)
Current assets ¥206,794 ¥203,146 ¥186,037 ¥175,843 ¥156,852 ¥153,102
Current liabilities 55,606 59,815 39,049 45,760 37,491 38,800
Working capital 151,188 143,331 146,988 130,083 119,361 114,302
Property, plant and equipment 109,317 98,638 89,259 89,060 88,980 85,960
Total assets 373,708 363,173 322,858 315,459 294,535 278,496
Net assets 268,520 270,548 255,027 246,425 228,273 210,019
Year-end statistics
Number of shares issued (thousands) 165,003 170,503 170,503 170,503 177,503 177,503
Dividend payout ratio (%) 56.0 181.4 50.4 39.3 40.7 40.4
Number of round-lot shareholders 20,458 17,173 16,684 13,051 13,748 12,090
Number of employees 5,979 5,902 5,782 5,703 5,664 5,847
Financial ratios
Current ratio (times) 3.7 3.4 4.8 3.8 4.2 3.9
Equity ratio (%) 71.6 74.2 78.7 77.8 77.2 75.2
ROE (%) 6.5 1.6 6.0 7.3 5.8 6.0
ROA (%) 4.8 1.2 4.7 5.6 4.4 4.5
Sales by business segment (millions of yen)
Mobility & Imaging Business Unit ¥91,376 ¥81,201 ¥71,869 ¥63,808 ¥57,492 ¥64,579
 Safety Systems Business 71,158 63,522 54,220 46,112 41,997 46,990
 Polatechno Division 20,217 17,678 17,648 17,696 15,495 -
 Polatechno Group - - - - - 17,589
Fine Chemicals Business Unit 66,206 57,072 64,047 59,453 56,968 53,950
 Functional materials 33,222 28,724 32,301 31,068 23,759 21,073
 Color materials 25,290 21,383 21,900 22,402 22,323 26,118
 Digital printing materials - - - - - -
 Color chemicals - - - - - -
 Catalysts 7,693 6,855 9,844 5,983 10,886 6,759
Life Science Business Unit 65,001 63,518 62,463 61,538 58,917 56,591
 Pharmaceuticals business 53,488 52,765 51,711 52,083 50,441 47,774
 Agrochemicals 9,478 8,705 8,701 7,404 6,444 6,820
 Other 2,035 2,047 2,050 2,051 2,032 1,997
Operating income by industry segment (millions of yen)
Mobility & Imaging Business Unit ¥13,311 ¥8,028 ¥8,215 ¥7,740 ¥4,674 ¥7,917
Fine Chemicals Business Unit 9,899 5,183 10,221 10,107 8,008 7,603
Life Science Business Unit 6,354 2,410 10,668 10,486 9,264 8,565
 
Fiscal year 2018 2017 2016 2015 2014
Results for the year
(millions of yen)
Net sales ¥172,639 ¥167,888 ¥159,117 ¥162,922 ¥161,861
Cost of sales 109,461 102,475 95,253 96,653 94,664
Selling, general and administrative expenses 43,238 42,791 44,213 44,570 44,890
Operating income 19,939 22,615 19,646 21,713 22,301
Profit before income taxes 21,283 22,061 22,397 25,148 23,972
Profit attributable to owners of parent 14,851 15,488 15,635 17,291 15,653
Amounts per share (yen)
Profit attributable to owners of parent ¥85.77 ¥89.45 ¥90.23 ¥96.09 ¥86.38
Cash dividend applicable to the year 30.00 30.00 30.00 30.00 25.00
Net assets 1,247.75 1,203.23 1,120.73 1,075.56 1,030.16
Year-end financial position (millions of yen)
Current assets ¥161,958 ¥157,814 ¥153,602 ¥151,170 ¥141,282
Current liabilities 41,412 42,746 41,321 39,740 38,915
Working capital 120,546 115,068 112,281 111,430 102,367
Property, plant and equipment 87,246 83,228 80,230 81,040 81,576
Total assets 293,571 285,600 272,791 272,679 265,126
Net assets 229,043 220,619 205,866 200,492 199,680
Year-end statistics
Number of shares issued (thousands) 182,503 182,503 182,503 182,503 182,503
Dividend payout ratio (%) 35.0 33.6 33.2 31.2 28.9
Number of round-lot shareholders 12,437 13,048 8,629 10,815 9,257
Number of employees 5,814 5,684 5,517 5,188 5,165
Financial ratios
Current ratio (times) 3.9 3.7 3.7 3.8 3.6
Equity ratio (%) 73.6 72.9 71.1 69.3 70.4
ROE (%) 7.0 7.7 8.2 9.2 8.9
ROA (%) 5.1 5.5 5.7 6.4 6.1
Sales by business segment (millions of yen)
Mobility & Imaging Business Unit ¥68,114 ¥65,133 ¥59,651 ¥59,514 ¥55,919
 Safety Systems Business 47,218 43,937 38,782 35,342 30,485
 Polatechno Division - - - - -
 Polatechno Group 20,896 21,196 20,869 24,172 25,434
Fine Chemicals Business Unit 48,791 46,467 43,159 44,617 48,123
 Functional materials 20,217 19,794 18,914 18,398 18,559
 Color materials 22,168 21,023 20,057 21,229 -
 Digital printing materials - - - - 12,130
 Color chemicals - - - - 9,909
 Catalysts 6,406 5,650 4,188 4,990 7,525
Life Science Business Unit 55,731 56,285 56,304 58,791 57,816
 Pharmaceuticals business 46,231 47,485 47,648 50,200 48,932
 Agrochemicals 7,460 6,735 6,572 6,519 6,696
 Other 2,040 2,065 2,084 2,072 2,188
Operating income by industry segment (millions of yen)
Mobility & Imaging Business Unit ¥10,593 ¥10,877 ¥11,049 ¥11,677 ¥11,947
Fine Chemicals Business Unit 7,292 7,591 5,821 4,236 5,342
Life Science Business Unit 8,631 10,743 9,599 12,122 11,358

Investor Relations

Integrated report
PageTop
Our Business
R&D
Corporate Information
Global Netowork
Investor Relations
Integrated report
Sustainability