11-Year Summary of Consolidated Financial Data

You can view key financial data such as net sales, operating income and net sales by segment for the past 11 years. For the financial information in detail, please refer to the Annual Securities Report.

Consolidated 11-Year Summary Download
(Excel)

Nippon Kayaku Co., Ltd. and Consolidated Subsidiaries

(horizontal scrolling)

Fiscal year ended 2024.3 2023.3 2022.3 2021.3 2020.3 2019.3
Results for the year
(millions of yen)
Net sales ¥201,791 ¥198,380 ¥184,805 ¥173,381 ¥175,123 ¥172,639
Cost of sales 140,490 131,627 120,837 117,067 117,059 109,461
Selling, general and administrative expenses 53,964 45,247 42,916 41,124 40,587 43,238
Operating income 7,337 21,505 21,050 15,194 17,485 19,939
Profit before income taxes 7,205 20,972 23,700 17,523 18,141 21,283
Profit attributable to owners of parent 4,113 14,984 17,181 12,574 12,815 14,851
Amounts per share (yen)
Profit attributable to owners of parent ¥24.80 ¥89.36 ¥101.70 ¥73.62 ¥74.25 ¥85.77
Cash dividend applicable to the year 45.00 45.00 40.00 30.00 30.00 30.00
Net assets 1,625.18 1,532.35 1,459.06 1,332.06 1,225.71 1,247.75
Year-end financial position (millions of yen)
Current assets ¥203,146 ¥186,037 ¥175,843 ¥156,852 ¥153,102 ¥161,958
Current liabilities 59,815 39,049 45,760 37,491 38,800 41,412
Working capital 143,331 146,988 130,083 119,361 114,302 120,546
Property, plant and equipment 98,638 89,259 89,060 88,980 85,960 87,246
Total assets 363,173 322,858 315,459 294,535 278,496 293,571
Net assets 270,548 255,027 246,425 228,273 210,019 229,043
Year-end statistics
Number of shares issued (thousands) 170,503 170,503 170,503 177,503 177,503 182,503
Dividend payout ratio (%) 181.4 50.4 39.3 40.7 40.4 35.0
Number of round-lot shareholders 17,173 16,684 13,051 13,748 12,090 12,437
Number of employees 5,902 5,782 5,703 5,664 5,847 5,814
Financial ratios
Current ratio (times) 3.4 4.8 3.8 4.2 3.9 3.9
Equity ratio (%) 74.2 78.7 77.8 77.2 75.2 73.6
ROE (%) 1.6 6.0 7.3 5.8 6.0 7.0
ROA (%) 1.2 4.7 5.6 4.4 4.5 5.1
Sales by business segment (millions of yen)
Mobility & Imaging Business Unit ¥81,201 ¥71,869 ¥63,808 ¥57,492 ¥64,579 ¥68,114
 Safety Systems Business 63,522 54,220 46,112 41,997 46,990 47,218
 Polatechno Division 17,678 17,648 17,696 15,495 - -
 Polatechno Group - - - - 17,589 20,896
Fine Chemicals Business Unit 57,072 64,047 59,453 56,968 53,950 48,791
 Functional materials 28,724 32,301 31,068 23,759 21,073 20,217
 Color materials 21,383 21,900 22,402 22,323 26,118 22,168
 Digital printing materials - - - - - -
 Color chemicals - - - - - -
 Catalysts 6,855 9,844 5,983 10,886 6,759 6,406
 Electronic materials - - - - - -
Life Science Business Unit 63,518 62,463 61,538 58,917 56,591 55,731
 Pharmaceuticals business 52,765 51,711 52,083 50,441 47,774 46,231
 Agrochemicals 8,705 8,701 7,404 6,444 6,820 7,460
 Other 2,047 2,050 2,051 2,032 1,997 2,040
Operating income by industry segment (millions of yen)
Mobility & Imaging Business Unit ¥8,028 ¥8,215 ¥7,740 ¥4,674 ¥7,917 ¥10,593
Fine Chemicals Business Unit 5,183 10,221 10,107 8,008 7,603 7,292
Life Science Business Unit 2,410 10,668 10,486 9,264 8,565 8,631
 
Fiscal year ended 2018.3 2017.3 2016.3 2015.3 2014.3
Results for the year
(millions of yen)
Net sales ¥167,888 ¥159,117 ¥162,922 ¥161,861 ¥160,080
Cost of sales 102,475 95,253 96,653 94,664 90,645
Selling, general and administrative expenses 42,791 44,213 44,570 44,890 45,332
Operating income 22,615 19,646 21,713 22,301 24,090
Profit before income taxes 22,061 22,397 25,148 23,972 25,388
Profit attributable to owners of parent 15,488 15,635 17,291 15,653 16,718
Amounts per share (yen)
Profit attributable to owners of parent ¥89.45 ¥90.23 ¥96.09 ¥86.38 ¥92.25
Cash dividend applicable to the year 30.00 30.00 30.00 25.00 25.00
Net assets 1,203.23 1,120.73 1,075.56 1,030.16 918.35
Year-end financial position (millions of yen)
Current assets ¥157,814 ¥153,602 ¥151,170 ¥141,282 ¥141,843
Current liabilities 42,746 41,321 39,740 38,915 41,271
Working capital 115,068 112,281 111,430 102,367 100,572
Property, plant and equipment 83,228 80,230 81,040 81,576 75,166
Total assets 285,600 272,791 272,679 265,126 247,592
Net assets 220,619 205,866 200,492 199,680 177,935
Year-end statistics
Number of shares issued (thousands) 182,503 182,503 182,503 182,503 182,503
Dividend payout ratio (%) 33.6 33.2 31.2 28.9 27.1
Number of round-lot shareholders 13,048 8,629 10,815 9,257 10,174
Number of employees 5,684 5,517 5,188 5,165 4,794
Financial ratios
Current ratio (times) 3.7 3.7 3.8 3.6 3.4
Equity ratio (%) 72.9 71.1 69.3 70.4 67.2
ROE (%) 7.7 8.2 9.2 8.9 10.6
ROA (%) 5.5 5.7 6.4 6.1 7.1
Sales by business segment (millions of yen)
Mobility & Imaging Business Unit ¥65,133 ¥59,651 ¥59,514 ¥55,919 ¥51,982
 Safety Systems Business 43,937 38,782 35,342 30,485 27,086
 Polatechno Division - - - - -
 Polatechno Group 21,196 20,869 24,172 25,434 24,896
Fine Chemicals Business Unit 46,467 43,159 44,617 48,123 48,714
 Functional materials 19,794 18,914 18,398 18,559 18,378
 Color materials 21,023 20,057 21,229 - -
 Digital printing materials - - - 12,130 12,090
 Color chemicals - - - 9,909 9,536
 Catalysts 5,650 4,188 4,990 7,525 8,710
 Electronic materials - - - - -
Life Science Business Unit 56,285 56,304 58,791 57,816 59,383
 Pharmaceuticals business 47,485 47,648 50,200 48,932 50,898
 Agrochemicals 6,735 6,572 6,519 6,696 6,245
 Other 2,065 2,084 2,072 2,188 2,240
Operating income by industry segment (millions of yen)
Mobility & Imaging Business Unit ¥10,877 ¥11,049 ¥11,677 ¥11,947 ¥10,492
Fine Chemicals Business Unit 7,591 5,821 4,236 5,342 7,431
Life Science Business Unit 10,743 9,599 12,122 11,358 11,910

Investor Relations

Integrated report
PageTop
Our Business
R&D
Corporate Information
Global Netowork
Investor Relations
Integrated report
Sustainability