Investor Information
This section provides the number of shareholders and distribution by owners of shares.
Number of shareholders (as of March 31, 2022)
14,975
Major shareholders
Shareholders | Number of shares held (unit: thousand) |
Shareholding ratio |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 25,732 | 15.29 |
NORTHERN TRUST CO.(AVFC)RE SILCHESTER INTERNATIONAL INVESTORS INTERNATIONAL VALUE EQUITY TRUST | 13,610 | 8.08 |
Custody Bank of Japan, Ltd. (Trust Account) | 11,513 | 6.84 |
NORTHERN TRUST CO.(AVFC)RE U.S. TAX EXEMPTED PENSION FUNDS | 6,711 | 3.98 |
Kayavestor Club | 6,002 | 3.56 |
National Mutual Insurance Federation of Agricultural Cooperatives | 5,150 | 3.06 |
The Bank of Mitsubishi UFJ, Ltd. | 5,090 | 3.02 |
The Joyo Bank, Ltd. | 5,089 | 3.02 |
Meiji Yasuda Life Insurance Company | 4,843 | 2.87 |
NORTHERN TRUST CO. (AVFC) SUB A/C NON TREATY | 4,280 | 2.54 |
Notes:
The Nippon Kayaku Co.,Ltd. owns 2,252,070 in treasury stock. Shareholding ratio is calculated by excluding treasury stock.
Breakdown of shareholders
Notes: Treasury shares are included in “Individuals.”
11-Year Trend in Stock Price and Trading Volume