This section provides the number of shareholders and distribution by owners of shares.
Number of shareholders (as of May 31, 2011)
21,093
Major shareholders
| Shareholders | Number of shares held (unit: thousand) |
Shareholding ratio |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 18,638 | 10.21 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 12,109 | 6.63 |
| Mizuho Bank, Ltd. | 5,789 | 3.17 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 5,090 | 2.78 |
| The Joyo Bank, Ltd. | 5,089 | 2.78 |
| Kayavestor Club | 5,074 | 2.78 |
| Meiji Yasuda Life Insurance Company | 4,843 | 2.65 |
| Trust & Custody Services Bank, Ltd. (“TCSB”) | 3,185 | 1.74 |
| Chugai-Sangyo Co., Ltd. | 3,020 | 1.65 |
| JPMorgan Securities Japan Co., Ltd. | 2,961 | 1.62 |
Breakdown of shareholders










