Home > Investor Relations > Consolidated Financial Highlights

Consolidated Financial Highlights

This section provides the financial report of the latest fiscal year.

Changes in the sales, assets and profits from the fiscal year ending on May 31, 2005 to the fiscal year ending on May 31, 2009

Millions of yen, except per share amounts
Years ended May 31 2005 2006 2007 2008 2009
Net Sales 134,205 140,026 148,124 144,901 134,353
Operating Income 10,166 13,219 13,536 12,451 9,367
Ordinary Income 10,399 14,366 15,138 11,405 8,072
Net Income 5,315 9,641 6,610 6,630 3,718
Net Asset* 103,810 127,030 130,233 131,074 125,812
Net Asset per Share (Yen) 570.31 634.51 646.78 652.54 629.12
Net Income per Share (Yen) 28.87 52.92 36.37 36.50 20.48

* Net Asset for the year ended May 31, 2005 does not include minority interests.

Net Sales, Operating Income

Shareholders' Equity, Shareholders' Equity per Share

Income before Income Taxes and Minority Interests, Net Income

Net Income per Share