Home > Investor Relations > Consolidated Financial Highlights

Consolidated Financial Highlights

This section provides the financial report of the latest fiscal year.

Changes in the sales, assets and profits from the fiscal year ending on May 31, 2007 to the fiscal year ending on May 31, 2011

Millions of yen, except per share amounts
Years ended May 31 2007 2008 2009 2010 2011
Net Sales 148,124 144,901 134,353 141,032 148,879
Operating Income 13,536 12,451 9,367 15,995 20,829
Ordinary Income 15,138 11,405 8,072 16,052 20,282
Net Income 6,610 6,630 3,718 9,871 13,004
Net Asset 130,233 131,074 125,812 127,829 135,796
Net Asset per Share (Yen) 646.78 652.54 629.12 663.88 704.57
Net Income per Share (Yen) 36.37 36.50 20.48 54.39 71.70

 

Net Sales, Operating Income

Shareholders' Equity, Shareholders' Equity per Share

Income before Income Taxes and Minority Interests, Net Income

Net Income per Share